Company Profile | Corporate Governance | Financial Performance | Shareholder Information | RNS announcements
The total number of ordinary 10 pence shares is issue as at 1 May 2012 was 47,836,614. The Company holds no shares in treasury and therefore the total number of voting rights is 47,836,614.
Approximately 59.6% of these shares are currently not in public hands. There are no restrictions on the transfer of ordinary shares in the company.
Table of major shareholders notified to the company as at 1 May 2012.
| Directors Holdings | Shares | Percentage |
| Sam Kaye | 9,177,208 | 19.18% |
| Adam Kaye | 7,427,206 | 15.53% |
| Jonny Plant | 3,676,346 | 7.68% |
| Keith lassman | 6,9320 | 0.14% |
| Significant Shareholders | Shares | Percentage |
| ISIS Enterprises | 8,184,623 | 17.11% |
| Darren Pollock | 2,504,969 | 5.23% |
| Octopus Asset Management | 2,348,619 | 4.91% |
| Jonathan Kaye | 2,449,519 | 5.13% |
| Phillip Kaye | 2,500,000 | 5.23% |
Information on this section of the website was last updated in April 2013