Company Profile | Corporate Governance | Financial Performance | Shareholder Information | RNS announcements
The total number of ordinary 10 pence shares is issue as at 30 April 2011 was 47,836,614. The Company holds no shares in treasury and therefore the total number of voting rights is 47,836,614.
Approximately 59% of these shares are currently not in public hands. There are no restrictions on the transfer of ordinary shares in the company.
Table of major shareholders notified to the company as at 30 April 2011
| Directors Holdings | Shares | Percentage |
| Sam Kaye | 9,127,207 | 19.08% |
| Adam Kaye | 7,377,206 | 15.42% |
| Jonny Plant | 3,676,346 | 7.68% |
| Keith lassman | 6,9320 | 0.14% |
| Significant Shareholders | Shares | Percentage |
| ISIS Enterprises | 8,184,623 | 17.11% |
| Darren Pollock | 2,504,969 | 5.23% |
| Octopus Asset Management | 2,348,619 | 4.91% |
| Jonathan Kaye | 2,449,519 | 5.13% |
| Phillip Kaye | 2,500,000 | 5.23% |
| Savoy Asset management | 1,200,500 | 2.51% |
Information on this section of the website was last updated 22 September 2011